STATISTICS OF FOOD QUALITY AS A FACTOR IN THE DYNAMICS OF DEVELOPMENT OF NUTRITIONALLY DEPENDENT DISEASES IN RUSSIA
Наименование публикации | STATISTICS OF FOOD QUALITY AS A FACTOR IN THE DYNAMICS OF DEVELOPMENT OF NUTRITIONALLY DEPENDENT DISEASES IN RUSSIA |
Тип публикации | Статья |
Библиографическое описание | STATISTICS OF FOOD QUALITY AS A FACTOR IN THE DYNAMICS OF DEVELOPMENT OF NUTRITIONALLY DEPENDENT DISEASES IN RUSSIA / IOP Conference Series: Earth and Environmental Science. III International Scientific Conference: AGRITECH-III-2020: Agribusiness, Environmental Engineering and Biotechnologies. Krasnoyarsk Science and Technology City Hall of the Russian Union of Scientific and Engineering Associations. 2020. С. 82033. |
Аннотация | The article presents the results of quality control of basic food products. The growth of nutritionally dependent diseases has been demonstrated. The absence of a direct relationship between the growth of nutritionally dependent diseases and the increase in the population older than working age has been established. The emerging tendency of an increase in the mortality rate of the able-bodied population due to nutritional diseases has been identified. Economic measures to improve the quality of food products are proposed. |
Ключевые cлова | - |
Год публикации | 2020 |
Автор(ы) |
Солодова Светлана Викторовна
|
Электронная копия публикации | - |