The changes in the electronic spectra of ascorbic acid induced by laser radiation
Наименование публикации | The changes in the electronic spectra of ascorbic acid induced by laser radiation |
Тип публикации | Статья |
Библиографическое описание | J. S. Danyaeva, S. A. Kutsenko, "The changes in the electronic spectra of ascorbic acid induced by laser radiation" Proc. SPIE 10716, Saratov Fall Meeting 2017: Optical Technologies in Biophysics and Medicine XIX, 1071621 (26 April 2018); doi: 10.1117/12.2314754 |
Аннотация | The results of research the absorption spectra of ascorbic acid aqueous solutions are presented. The solutions were irradiated with the radiation of semiconductor lasers with wavelengths of 408 and 532 nm, of YAG: Nd3+ laser with wavelength 1064 nm and of nitrogen laser with wavelength 337.1 nm. Photoinduced changes in spectra indicate a breakup of π → π bonds in the molecule of ascorbic acid. |
Ключевые cлова | laser radiation, ascorbic acid, electronic spectra |
Год публикации | 2018 |
Автор(ы) |
Куценко Светлана Анатольевна
Даняева Юлия Сергеевна
|
Электронная копия публикации | - |